Floor Plans
Square footage is approximate. Rent and availability are subject to change, daily. Certain income restrictions apply. We are currently 100% leased! For information on being added to our waitlist, please contact us today!
Refine:
Easterly Shores 1 Bed 1 Bath
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 604 -to 709 |
Rent | $630 |
Deposit | $630 |
Easterly Shores 2 Bed 1 Bath
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 698 -to 873 |
Rent | $735 -to $815 |
Deposit | $735-$815 |
Easterly Shores 2 Bed 1.5 Bath
(Contact for Availability)
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 954 |
Rent | $775 |
Easterly Shores 3 Bed 1 Bath
(Contact for Availability)
Bed | 3 |
Bath | 1 |
Sq.Ft. | 963 |
Rent | $895 -to $945 |
Deposit | $895-$945 |
Easterly Shores 3 Bed 1.5 Bath
(Contact for Availability)
Bed | 3 |
Bath | 1.5 |
Sq.Ft. | 974 -to 1,019 |
Rent | $895 -to $945 |
Deposit | $895-$945 |
Niagara Court 1 Bed 1 Bath
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 508 |
Rent | $630 |
Deposit | $630 |
Niagara Court 2 Bed 1 Bath
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 624 |
Rent | $735 -to $815 |
Deposit | $735-$815 |
Niagara Court 2 Bed 1 Bath (Gas Included)
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 540 |
Rent | $920 |
Deposit | $920 |
Niagara Court 3 Bed 1 Bath
(Contact for Availability)
Bed | 3 |
Bath | 1 |
Sq.Ft. | 1,090 |
Rent | $895 -to $945 |
Deposit | $895-$945 |